<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu Infections Surpass 100 in U.S.</title>
	<atom:link href="http://www.themedicalplus.com/2009/04/30/swine-flu-infections-surpass-100-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themedicalplus.com/2009/04/30/swine-flu-infections-surpass-100-in-us/</link>
	<description>Dentist &#124; Womens Health &#124; Health Insurance &#124; Natural Health &#124; Beauty &#124; Fitness &#124; Drug Rehabitation</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:31:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.themedicalplus.com/2009/04/30/swine-flu-infections-surpass-100-in-us/comment-page-1/#comment-7296</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.themedicalplus.com/?p=97#comment-7296</guid>
		<description>Nice having you around and thanks for subscribing for the updates</description>
		<content:encoded><![CDATA[<p>Nice having you around and thanks for subscribing for the updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Zaruba</title>
		<link>http://www.themedicalplus.com/2009/04/30/swine-flu-infections-surpass-100-in-us/comment-page-1/#comment-5628</link>
		<dc:creator>Rachel Zaruba</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.themedicalplus.com/?p=97#comment-5628</guid>
		<description>I am really enjoying reading your well written articles. It looks like you spend a lot of effort and time on your blog. I have bookmarked it and I am looking forward to reading new articles. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I am really enjoying reading your well written articles. It looks like you spend a lot of effort and time on your blog. I have bookmarked it and I am looking forward to reading new articles. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: influenza A</title>
		<link>http://www.themedicalplus.com/2009/04/30/swine-flu-infections-surpass-100-in-us/comment-page-1/#comment-513</link>
		<dc:creator>influenza A</dc:creator>
		<pubDate>Thu, 07 May 2009 11:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.themedicalplus.com/?p=97#comment-513</guid>
		<description>i&#039;m a bit worry about this influenza disease. one of my friend already suspected influenza A positive.</description>
		<content:encoded><![CDATA[<p>i&#8217;m a bit worry about this influenza disease. one of my friend already suspected influenza A positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.themedicalplus.com/2009/04/30/swine-flu-infections-surpass-100-in-us/comment-page-1/#comment-471</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 01 May 2009 01:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.themedicalplus.com/?p=97#comment-471</guid>
		<description>I don&#039;t get it.   The CDC indicates that, &quot;Each flu season is unique, but it is estimated that, on average, approximately 5% to 20% of U.S. residents get the flu, and more than 200,000 persons are hospitalized for flu-related complications each year. About 36,000 Americans die on average per year from the complications of flu.&quot;   SO, why is &#039;over 100&#039; cases of swine flu so significant, so seemingly worthy of all the media hype and negative impacts to the pig industry?   What is new about being responsible when you are ill with a contagious disease and staying home? Shame on the media for sensationalizing this.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it.   The CDC indicates that, &#8220;Each flu season is unique, but it is estimated that, on average, approximately 5% to 20% of U.S. residents get the flu, and more than 200,000 persons are hospitalized for flu-related complications each year. About 36,000 Americans die on average per year from the complications of flu.&#8221;   SO, why is &#8216;over 100&#8242; cases of swine flu so significant, so seemingly worthy of all the media hype and negative impacts to the pig industry?   What is new about being responsible when you are ill with a contagious disease and staying home? Shame on the media for sensationalizing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori</title>
		<link>http://www.themedicalplus.com/2009/04/30/swine-flu-infections-surpass-100-in-us/comment-page-1/#comment-470</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Fri, 01 May 2009 00:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.themedicalplus.com/?p=97#comment-470</guid>
		<description>Has the whole world gone insane????  There are just over 100 confirmed cases of swine flu in the US and 300 schools have CLOSED?????  Pandemic proportions?
I think this type of sensationalism borders on criminal.  When there really is a crisis - no one is going to listen and alot of people will get sick and die.
The Daily News reported yesterday that the swine flu is &quot;spreading like wildfire through the City&quot;.  There are less than 80 cases here.  Wildfire????  In a city of 8 million people? 
We don&#039;t need terrorists to instill fear in our populations - our own government is doing that job just fine, thank you!</description>
		<content:encoded><![CDATA[<p>Has the whole world gone insane????  There are just over 100 confirmed cases of swine flu in the US and 300 schools have CLOSED?????  Pandemic proportions?<br />
I think this type of sensationalism borders on criminal.  When there really is a crisis &#8211; no one is going to listen and alot of people will get sick and die.<br />
The Daily News reported yesterday that the swine flu is &#8220;spreading like wildfire through the City&#8221;.  There are less than 80 cases here.  Wildfire????  In a city of 8 million people?<br />
We don&#8217;t need terrorists to instill fear in our populations &#8211; our own government is doing that job just fine, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.themedicalplus.com/2009/04/30/swine-flu-infections-surpass-100-in-us/comment-page-1/#comment-469</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Fri, 01 May 2009 00:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.themedicalplus.com/?p=97#comment-469</guid>
		<description>What an over reaction!!!  This is absurd!!!
Local politicians are jumping on the band wagon to declare &quot;state of emergency&quot; to gobble up Federal money, and nothing more.  Example:  Today, San Francisco announced ONE confirmed case and immediately declared a &quot;State of Emergency&quot;.  But, the mayor himself states, there is no emergency!  This is only a financial move to get Federal money!  Then, he and the health department tell the public to NOT go to doctors, DON&#039;T go to clinics for testing, and DON&#039;T request anti-viral drugs!!!  Just stay home, the mayor says, and get over it!  The &quot;Swine&quot; in this flu is the politicians!</description>
		<content:encoded><![CDATA[<p>What an over reaction!!!  This is absurd!!!<br />
Local politicians are jumping on the band wagon to declare &#8220;state of emergency&#8221; to gobble up Federal money, and nothing more.  Example:  Today, San Francisco announced ONE confirmed case and immediately declared a &#8220;State of Emergency&#8221;.  But, the mayor himself states, there is no emergency!  This is only a financial move to get Federal money!  Then, he and the health department tell the public to NOT go to doctors, DON&#8217;T go to clinics for testing, and DON&#8217;T request anti-viral drugs!!!  Just stay home, the mayor says, and get over it!  The &#8220;Swine&#8221; in this flu is the politicians!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
